Registry packagePublic
@pasar6987/appfigures
appfigures API schema: 11 streams, 8045 fields.
OSISchema 1.0Domain analyticsOwner @pasar6987
Native (downloadable) · Latest 1.0.0 published Mar 4, 2026 · 11 datasets / 836 measures in the latest preview · Updated Mar 11, 2026
Preview explorer
Search the package structure in detail
Use the dedicated explorer when the overview preview is not enough and you need dataset, field, or OSI document inspection.
Datasets
11Measures
836Dimensions
7209Relationships
0AI Context
1VersionpublishedSearch IndexindexedSummaryready
Showing datasets 11 / 11
| Model path | Dataset | Measures | Dimensions | Relationships | AI Context | |
|---|---|---|---|---|---|---|
| models/appfigures.osi.yaml | data_categories | 771 | 7118 | 0 | Yes | |
| models/appfigures.osi.yaml | products_mine_search | 0 | 3 | 0 | Yes | |
| models/appfigures.osi.yaml | reports_ads | 4 | 4 | 0 | Yes | |
| models/appfigures.osi.yaml | reports_adspend | 3 | 4 | 0 | Yes | |
| models/appfigures.osi.yaml | reports_ratings | 8 | 9 | 0 | Yes | |
| models/appfigures.osi.yaml | reports_revenue | 0 | 15 | 0 | Yes | |
| models/appfigures.osi.yaml | reports_sales | 19 | 22 | 0 | Yes | |
| models/appfigures.osi.yaml | reports_subscriptions | 27 | 6 | 0 | Yes | |
| models/appfigures.osi.yaml | status | 0 | 4 | 0 | Yes | |
| models/appfigures.osi.yaml | usage | 3 | 2 | 0 | Yes | |
| models/appfigures.osi.yaml | users | 1 | 22 | 0 | Yes |
