Registry packagePublic
@pasar6987/sf-consumer-goods-fund-payment
Trade fund management and payment processing covering fund allocation, rate-based funding, payment tactics, and external payment references.
OSISchema 1.0Domain crmSource developer.salesforce.comOwner @pasar6987
Native (downloadable) · Latest 1.0.1 published Mar 4, 2026 · 18 datasets / 79 measures in the latest preview · Updated Mar 11, 2026
Preview explorer
Search the package structure in detail
Use the dedicated explorer when the overview preview is not enough and you need dataset, field, or OSI document inspection.
Datasets
18Measures
79Dimensions
268Relationships
0AI Context
1VersionpublishedSearch IndexindexedSummaryready
Showing datasets 18 / 18
| Model path | Dataset | Measures | Dimensions | Relationships | AI Context | |
|---|---|---|---|---|---|---|
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Fund__c | 40 | 20 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Fund_Product__c | 0 | 4 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Fund_Template__c | 1 | 21 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Fund_Transaction__c | 1 | 15 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Fund_Transaction_Header__c | 1 | 14 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Fund_Transaction_Row__c | 1 | 7 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Fund_Transaction_Template__c | 1 | 13 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Payment__c | 11 | 35 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Payment_External_Reference__c | 0 | 4 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Payment_Tactic__c | 5 | 25 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Payment_Tactic_Fund__c | 5 | 15 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Payment_Tactic_Product__c | 4 | 5 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Payment_Tactic_Product_Manual_Input__c | 3 | 7 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Payment_Template__c | 3 | 26 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__Rate_Based_Funding__c | 1 | 25 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__RBF_Category__c | 0 | 3 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__RBF_Product_Manual_Input__c | 1 | 6 | 0 | Yes | |
| models/sf-consumer-goods-fund-payment.osi.yaml | cgcloud__RBF_Template__c | 1 | 23 | 0 | Yes |
