Registry packagePublic
@rawctx/sf-public-sector-benefits-funding
Government benefit programs and grant management with eligibility determination, disbursement, and participant tracking.
OSISchema 1.0Domain crmSource developer.salesforce.comOwner @pasar6987
Native (downloadable) · Latest 1.0.1 published Mar 4, 2026 · 10 datasets / 8 measures in the latest preview · Updated Mar 10, 2026
Preview explorer
Search the package structure in detail
Use the dedicated explorer when the overview preview is not enough and you need dataset, field, or OSI document inspection.
Datasets
10Measures
8Dimensions
109Relationships
0AI Context
1VersionpublishedSearch IndexindexedSummaryready
Showing datasets 10 / 10
| Model path | Dataset | Measures | Dimensions | Relationships | AI Context | |
|---|---|---|---|---|---|---|
| models/sf-public-sector-benefits-funding.osi.yaml | BenefitAssignmentAdjustment | 2 | 11 | 0 | Yes | |
| models/sf-public-sector-benefits-funding.osi.yaml | BenefitAssignmentAsset | 0 | 7 | 0 | Yes | |
| models/sf-public-sector-benefits-funding.osi.yaml | BenefitDisbursementAdj | 1 | 6 | 0 | Yes | |
| models/sf-public-sector-benefits-funding.osi.yaml | BenefitItemCode | 0 | 6 | 0 | Yes | |
| models/sf-public-sector-benefits-funding.osi.yaml | BenefitPrvdSearchableFld | 4 | 34 | 0 | Yes | |
| models/sf-public-sector-benefits-funding.osi.yaml | BenefitSpecialty | 0 | 6 | 0 | Yes | |
| models/sf-public-sector-benefits-funding.osi.yaml | FundingAwardParticipant | 0 | 8 | 0 | Yes | |
| models/sf-public-sector-benefits-funding.osi.yaml | FundingAwardRqmtSection | 1 | 15 | 0 | Yes | |
| models/sf-public-sector-benefits-funding.osi.yaml | FundingOppParticipant | 0 | 8 | 0 | Yes | |
| models/sf-public-sector-benefits-funding.osi.yaml | IndividualApplnParticipant | 0 | 8 | 0 | Yes |
