Registry packagePublic
@rawctx/stripe
stripe API schema: 47 streams, 1968 fields.
OSISchema 1.0Domain fintechOwner @pasar6987
Native (downloadable) · Latest 1.0.0 published Mar 4, 2026 · 47 datasets / 336 measures in the latest preview · Updated Mar 10, 2026
Preview explorer
Search the package structure in detail
Use the dedicated explorer when the overview preview is not enough and you need dataset, field, or OSI document inspection.
Datasets
47Measures
336Dimensions
1632Relationships
1AI Context
1VersionpublishedSearch IndexindexedSummaryready
Showing datasets 47 / 47
| Model path | Dataset | Measures | Dimensions | Relationships | AI Context | |
|---|---|---|---|---|---|---|
| models/stripe.osi.yaml | accounts | 4 | 123 | 0 | Yes | |
| models/stripe.osi.yaml | application_fees | 4 | 18 | 0 | Yes | |
| models/stripe.osi.yaml | application_fees_refunds | 3 | 7 | 0 | Yes | |
| models/stripe.osi.yaml | authorizations | 11 | 52 | 0 | Yes | |
| models/stripe.osi.yaml | balance_transactions | 6 | 10 | 0 | Yes | |
| models/stripe.osi.yaml | bank_accounts | 1 | 15 | 0 | Yes | |
| models/stripe.osi.yaml | cardholders | 2 | 27 | 0 | Yes | |
| models/stripe.osi.yaml | cards | 7 | 45 | 0 | Yes | |
| models/stripe.osi.yaml | charges | 15 | 127 | 0 | Yes | |
| models/stripe.osi.yaml | checkout_sessions | 13 | 80 | 1 | Yes | |
| models/stripe.osi.yaml | checkout_sessions_line_items | 10 | 25 | 1 | Yes | |
| models/stripe.osi.yaml | coupons | 8 | 10 | 0 | Yes | |
| models/stripe.osi.yaml | credit_notes | 14 | 24 | 0 | Yes | |
| models/stripe.osi.yaml | customer_balance_transactions | 4 | 10 | 0 | Yes | |
| models/stripe.osi.yaml | customers | 7 | 46 | 0 | Yes | |
| models/stripe.osi.yaml | disputes | 5 | 46 | 0 | Yes | |
| models/stripe.osi.yaml | early_fraud_warnings | 2 | 6 | 0 | Yes | |
| models/stripe.osi.yaml | events | 2 | 7 | 0 | Yes | |
| models/stripe.osi.yaml | external_account_bank_accounts | 1 | 15 | 0 | Yes | |
| models/stripe.osi.yaml | external_account_cards | 3 | 23 | 0 | Yes | |
| models/stripe.osi.yaml | file_links | 2 | 7 | 0 | Yes | |
| models/stripe.osi.yaml | files | 3 | 12 | 0 | Yes | |
| models/stripe.osi.yaml | invoice_items | 13 | 58 | 0 | Yes | |
| models/stripe.osi.yaml | invoice_line_items | 14 | 62 | 0 | Yes | |
| models/stripe.osi.yaml | invoices | 35 | 107 | 0 | Yes | |
| models/stripe.osi.yaml | payment_intents | 8 | 72 | 0 | Yes | |
| models/stripe.osi.yaml | payment_methods | 4 | 71 | 0 | Yes | |
| models/stripe.osi.yaml | payout_balance_transactions | 7 | 10 | 0 | Yes | |
| models/stripe.osi.yaml | payouts | 6 | 39 | 0 | Yes | |
| models/stripe.osi.yaml | persons | 5 | 57 | 0 | Yes | |
| models/stripe.osi.yaml | plans | 5 | 20 | 0 | Yes | |
| models/stripe.osi.yaml | prices | 4 | 23 | 0 | Yes | |
| models/stripe.osi.yaml | products | 6 | 21 | 0 | Yes | |
| models/stripe.osi.yaml | promotion_codes | 13 | 20 | 0 | Yes | |
| models/stripe.osi.yaml | refunds | 4 | 15 | 0 | Yes | |
| models/stripe.osi.yaml | reviews | 5 | 19 | 0 | Yes | |
| models/stripe.osi.yaml | setup_attempts | 1 | 34 | 0 | Yes | |
| models/stripe.osi.yaml | setup_intents | 2 | 27 | 0 | Yes | |
| models/stripe.osi.yaml | shipping_rates | 3 | 13 | 0 | Yes | |
| models/stripe.osi.yaml | subscription_items | 18 | 52 | 0 | Yes | |
| models/stripe.osi.yaml | subscription_schedule | 4 | 28 | 0 | Yes | |
| models/stripe.osi.yaml | subscriptions | 31 | 75 | 0 | Yes | |
| models/stripe.osi.yaml | top_ups | 4 | 14 | 0 | Yes | |
| models/stripe.osi.yaml | transactions | 5 | 23 | 0 | Yes | |
| models/stripe.osi.yaml | transfer_reversals | 2 | 8 | 0 | Yes | |
| models/stripe.osi.yaml | transfers | 7 | 23 | 0 | Yes | |
| models/stripe.osi.yaml | usage_records | 3 | 6 | 0 | Yes |
