Observability
Logs
Search answer records, evidence, and correction events by project and environment.
The public Hub shows data from the last 30 days and read-only sample settings.
Independent verification
Reconcile external records with rawctx.
Review missing, unexpected, late, and unanchored records with a receipt for every run.
Select both a project and an environment to inspect reconciliation status.
Reconciliation runs
59 runs| Timestamp | Reference source | Project / environment | Status | Matched / reference / rawctx | Findings | Receipt |
|---|---|---|---|---|---|---|
| pricing-copilot-daily-20260901business_system_export | pricing_copilotproduction | Passed | 48 / 48 / 48Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260831business_system_export | inventory_agentproduction | Passed | 78 / 78 / 78Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260831business_system_export | claims_reviewerproduction | Passed | 61 / 61 / 61Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260830business_system_export | support_assistantproduction | Failed | 41 / 44 / 42Content not checked | 4 | ProofFindings | |
| pricing-copilot-daily-20260830business_system_export | pricing_copilotstaging | Passed | 74 / 74 / 74Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260829business_system_export | inventory_agentproduction | Passed | 57 / 57 / 57Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260829business_system_export | claims_reviewerproduction | Passed | 40 / 40 / 40Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260828business_system_export | support_assistantproduction | Passed | 70 / 70 / 70Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260828business_system_export | pricing_copilotproduction | Passed | 53 / 53 / 53Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260827business_system_export | inventory_agentstaging | Passed | 36 / 36 / 36Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260827business_system_export | claims_reviewerproduction | Passed | 66 / 66 / 66Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260826business_system_export | support_assistantproduction | Passed | 49 / 49 / 49Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260826business_system_export | pricing_copilotproduction | Failed | 78 / 79 / 80Content not checked | 3 | ProofFindings | |
| inventory-agent-daily-20260825business_system_export | inventory_agentproduction | Failed | 60 / 62 / 60Content not checked | 2 | ProofFindings | |
| claims-reviewer-daily-20260825business_system_export | claims_reviewerstaging | Passed | 45 / 45 / 45Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260824business_system_export | support_assistantproduction | Passed | 75 / 75 / 75Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260824business_system_export | pricing_copilotproduction | Passed | 58 / 58 / 58Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260823business_system_export | inventory_agentproduction | Passed | 41 / 41 / 41Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260823business_system_export | claims_reviewerproduction | Passed | 71 / 71 / 71Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260822business_system_export | support_assistantstaging | Passed | 54 / 54 / 54Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260822business_system_export | pricing_copilotproduction | Passed | 37 / 37 / 37Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260821business_system_export | inventory_agentproduction | Passed | 67 / 67 / 67Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260821business_system_export | claims_reviewerproduction | Failed | 49 / 50 / 49Content not checked | 2 | ProofFindings | |
| support-assistant-daily-20260820business_system_export | support_assistantproduction | Passed | 80 / 80 / 80Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260820business_system_export | pricing_copilotstaging | Passed | 63 / 63 / 63Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260819business_system_export | inventory_agentproduction | Passed | 46 / 46 / 46Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260819business_system_export | claims_reviewerproduction | Passed | 76 / 76 / 76Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260818business_system_export | support_assistantproduction | Passed | 59 / 59 / 59Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260818business_system_export | pricing_copilotproduction | Passed | 42 / 42 / 42Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260817business_system_export | inventory_agentstaging | Passed | 72 / 72 / 72Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260817business_system_export | claims_reviewerproduction | Passed | 55 / 55 / 55Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260816business_system_export | support_assistantproduction | Failed | 35 / 38 / 35Content not checked | 3 | ProofFindings | |
| pricing-copilot-daily-20260816business_system_export | pricing_copilotproduction | Failed | 67 / 68 / 67Content not checked | 1 | ProofFindings | |
| inventory-agent-daily-20260815business_system_export | inventory_agentproduction | Passed | 51 / 51 / 51Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260815business_system_export | claims_reviewerstaging | Passed | 34 / 34 / 34Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260814business_system_export | support_assistantproduction | Passed | 64 / 64 / 64Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260814business_system_export | pricing_copilotproduction | Passed | 47 / 47 / 47Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260813business_system_export | inventory_agentproduction | Passed | 77 / 77 / 77Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260813business_system_export | claims_reviewerproduction | Passed | 60 / 60 / 60Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260812business_system_export | support_assistantstaging | Passed | 43 / 43 / 43Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260812business_system_export | pricing_copilotproduction | Passed | 73 / 73 / 73Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260811business_system_export | inventory_agentproduction | Failed | 54 / 56 / 55Content not checked | 3 | ProofFindings | |
| claims-reviewer-daily-20260811business_system_export | claims_reviewerproduction | Passed | 39 / 39 / 39Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260810business_system_export | support_assistantproduction | Passed | 69 / 69 / 69Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260810business_system_export | pricing_copilotstaging | Passed | 52 / 52 / 52Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260809business_system_export | inventory_agentproduction | Passed | 35 / 35 / 35Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260809business_system_export | claims_reviewerproduction | Passed | 65 / 65 / 65Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260808business_system_export | support_assistantproduction | Passed | 48 / 48 / 48Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260808business_system_export | pricing_copilotproduction | Passed | 78 / 78 / 78Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260807business_system_export | inventory_agentstaging | Passed | 61 / 61 / 61Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260807business_system_export | claims_reviewerproduction | Failed | 43 / 44 / 43Content not checked | 2 | ProofFindings | |
| support-assistant-daily-20260806business_system_export | support_assistantproduction | Failed | 72 / 74 / 73Content not checked | 3 | ProofFindings | |
| pricing-copilot-daily-20260806business_system_export | pricing_copilotproduction | Passed | 57 / 57 / 57Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260805business_system_export | inventory_agentproduction | Passed | 40 / 40 / 40Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260805business_system_export | claims_reviewerstaging | Passed | 70 / 70 / 70Content not checked | 0 | ProofNo findings | |
| support-assistant-daily-20260804business_system_export | support_assistantproduction | Passed | 53 / 53 / 53Content not checked | 0 | ProofNo findings | |
| pricing-copilot-daily-20260804business_system_export | pricing_copilotproduction | Passed | 36 / 36 / 36Content not checked | 0 | ProofNo findings | |
| inventory-agent-daily-20260803business_system_export | inventory_agentproduction | Passed | 66 / 66 / 66Content not checked | 0 | ProofNo findings | |
| claims-reviewer-daily-20260803business_system_export | claims_reviewerproduction | Passed | 49 / 49 / 49Content not checked | 0 | ProofNo findings |
