Release path
1.0.1Published Mar 4, 2026PackagePublished package
@pasar6987/sf-health-platform
The foundation beneath the clinical surface. Assessment configurations, action plan templates, booking configs, record actions, and the system-level objects that make Health Cloud workflows possible.
OSISchema 0.1.1Domain crmSource developer.salesforce.com/docs/atlas.en-us.object_reference.meta/object_reference
Published package · Latest published 1.0.1 Mar 4, 2026 · 24 datasets / 12 measures in the latest review · Updated Mar 11, 2026
Publisher
@pasar6987Published Mar 4, 2026Structure snapshot
24 datasets12 measures · 265 dimensionsSemantic Graph
Relationship counts appear after the graph loads.
Loading graph
Package graph is loadingPackage relationships will appear when the summary is ready.
Reference context
Secondary package facts stay compact
- Updated
- Mar 11, 2026
- Visibility
- Public hub listing
- License
- MIT
- Created
- Mar 4, 2026
Review explorer
Search the package structure in detail
Use the dedicated explorer when the overview review is not enough and you need dataset, field, or package document inspection.
Models
1Datasets
24Measures
12Dimensions
265Relationships
1AI Context
1VersionpublishedSearch availabilityindexedSummaryready
Showing datasets 24 / 24
| Model path | Datasets | Measures | Dimensions | Relationships | AI Context | |
|---|---|---|---|---|---|---|
| models/sf-health-platform.osi.yaml | AccountServicePreference | 1 | 8 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ActionPlanTemplateItem | 1 | 18 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ActionVisibility | 0 | 7 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ApplicationCase | 0 | 5 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ApplnFormAppealStsChgEvnt | 0 | 4 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ApptBookingConfig | 2 | 11 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ApptBookingUrlConfig | 0 | 7 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | AsmtQstnRespRecommendation | 0 | 7 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | AssessmentConfiguration | 0 | 8 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | AssetType | 0 | 9 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | CaseRelatedFile | 0 | 10 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | OcrDocumentScanResult | 2 | 21 | 1 | Yes | |
| models/sf-health-platform.osi.yaml | Pricebook2 | 0 | 19 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ProductAvailabilityProjection | 1 | 8 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ProductFulfillmentLocation | 0 | 19 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ProductItem | 1 | 20 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | ReceivedDocument | 0 | 23 | 1 | Yes | |
| models/sf-health-platform.osi.yaml | ReceivedDocumentType | 1 | 5 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | RecordAction | 1 | 20 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | Team | 0 | 5 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | TeamMember | 0 | 6 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | TimelineObjectDefinition | 0 | 0 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | TimePeriod | 0 | 6 | 0 | Yes | |
| models/sf-health-platform.osi.yaml | UnitOfMeasure | 2 | 19 | 0 | Yes |
